Winnipeg Blue Bombers 2026 Season Ends in the East Final
West Division · 4th place · 9-9 · 18 pts
Winnipeg Blue Bombers finished the 2026 regular season 9-9 with 18 points, 4th in the West Division.
Their playoff run ended with a 23-33 loss to the Montreal Alouettes in the East Final. This page keeps the playoff results, the season in numbers and the club's Grey Cup history.
Blue Bombers 2026 season over
Lost 23-33 to the Alouettes in the East Final.
Blue Bombers 2026 season in numbers
2026 results
| Date | Opponent | Result | Round |
|---|---|---|---|
| Fri, Jun 5 | W 30-28 | Week 1 | |
| Thu, Jun 11 | L 27-37 | Week 2 | |
| Thu, Jun 25 | L 18-23 | Week 4 | |
| Sun, Jul 5 | W 14-13 | Week 5 | |
| Fri, Jul 10 | W 30-21 | Week 6 | |
| Sun, Jul 19 | W 36-34 | Week 7 | |
| Fri, Jul 24 | L 30-52 | Week 8 | |
| Thu, Jul 30 | L 19-35 | Week 9 | |
| Fri, Aug 14 | W 33-21 | Week 11 | |
| Fri, Aug 21 | L 19-22 | Week 12 | |
| Fri, Aug 28 | W 44-28 | Week 13 | |
| Sun, Sep 6 | L 26-32 | Week 14 | |
| Sat, Sep 12 | W 19-6 | Week 15 | |
| Fri, Sep 25 | L 28-30 | Week 17 | |
| Sat, Oct 3 | L 10-37 | Week 18 | |
| Sat, Oct 10 | W 33-28 | Week 19 | |
| Fri, Oct 16 | L 27-35 | Week 20 | |
| Fri, Oct 23 | W 34-10 | Week 21 | |
| Sat, Oct 31 | W 25-22 | Semi-Final | |
| Sat, Nov 7 | L 23-33 | Division Final |
West Division standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | 18 | 13 | 5 | 0 | 26 |
| 2 | 18 | 10 | 8 | 0 | 20 |
| 3 | 18 | 10 | 8 | 0 | 20 |
| 4 | 18 | 9 | 9 | 0 | 18 |
| 5 | 18 | 9 | 9 | 0 | 18 |
Grey Cup history
Winnipeg Blue Bombers have won 12 Grey Cups as a franchise and reached 8 finals since 2000.
- 2021 · 108th Grey Cup · beat Hamilton Tiger-Cats 33-25 (OT) in Hamilton
- 2019 · 107th Grey Cup · beat Hamilton Tiger-Cats 33-12 in Calgary
Explore the playoffs
Blue Bombers playoff questions
How did the Blue Bombers 2026 season end?
With a 23-33 loss to the Montreal Alouettes in the East Final.
What was the Blue Bombers regular season record?
9-9, 18 points, 4th in the West Division.
Who won the 113th Grey Cup?
The game is on Sunday, November 15, 2026 in Calgary, Alberta.
Where do the Blue Bombers play?
Princess Auto Stadium in Winnipeg.
Winnipeg Blue Bombers playoff coverage updates after every game. Check back for the clinch scenario, the next kickoff and, if they get there, their path to the 113th Grey Cup.