CFL Standings 2026
Points, records, net points and form for all nine teams.
CFL standings 2026: West Division led by Edmonton Elks (13-5), East Division led by Montreal Alouettes (14-4). Teams earn two points for a win and one for a tie across an 18-game schedule, and the top three in each division reach the playoffs unless the crossover rule applies.
The Calgary Stampeders own the highest-scoring attack at 35.1 points a game, while the Edmonton Elks allow the fewest at 24.3. Form chips show the last five results for each club.
2026 CFL standings
| Team | GP | W | L | T | PTS | Back | PF | PA | Net | Home | Away | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 5 | 0 | 26 | – | 541 | 437 | +104 | 8-1 | 5-4 | L1 | LWWWL |
| 2 | 18 | 10 | 8 | 0 | 20 | 6 | 516 | 484 | +32 | 6-3 | 4-5 | L2 | WWWLL |
| 3 | 18 | 10 | 8 | 0 | 20 | 6 | 486 | 473 | +13 | 7-3 | 3-5 | W2 | LLLWW |
| 4 | 18 | 9 | 9 | 0 | 18 | 8 | 477 | 492 | -15 | 5-5 | 4-4 | W1 | LLWLW |
| 5 | 18 | 9 | 9 | 0 | 18 | 8 | 632 | 587 | +45 | 4-5 | 5-4 | W1 | WWWLW |
| Team | GP | W | L | T | PTS | Back | PF | PA | Net | Home | Away | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 4 | 0 | 28 | – | 624 | 476 | +148 | 9-0 | 5-4 | W1 | WWWLW |
| 2 | 18 | 9 | 9 | 0 | 18 | 10 | 517 | 528 | -11 | 4-2 | 5-7 | L3 | WWLLL |
| 3 | 18 | 6 | 12 | 0 | 12 | 16 | 443 | 523 | -80 | 4-6 | 2-6 | W1 | LLWLW |
| 4 | 18 | 1 | 17 | 0 | 2 | 26 | 437 | 673 | -236 | 1-8 | 0-9 | L1 | LLLWL |
- z clinched 1st place and the bye
- x clinched a playoff spot
- e eliminated
- playoff line (top 3 qualify)
- crossover candidate
Teams are ranked by points (2 for a win, 1 for a tie). A fourth-place team crosses over if it finishes with more points than the other division's third-place team.
| Team | Div | GP | W | L | T | PTS | Net | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | East 1st | 18 | 14 | 4 | 0 | 28 | +148 | 1st seed · in the playoffs |
| 2 | West 1st | 18 | 13 | 5 | 0 | 26 | +104 | 1st seed · in the playoffs |
| 3 | West 2nd | 18 | 10 | 8 | 0 | 20 | +32 | Out in the West Final |
| 4 | West 3rd | 18 | 10 | 8 | 0 | 20 | +13 | Out in the West Semi-Final |
| 5 | West 5th | 18 | 9 | 9 | 0 | 18 | +45 | Missed the playoffs |
| 6 | East 2nd | 18 | 9 | 9 | 0 | 18 | -11 | Out in the East Semi-Final |
| 7 | West 4th | 18 | 9 | 9 | 0 | 18 | -15 | Out in the East Final |
| 8 | East 3rd | 18 | 6 | 12 | 0 | 12 | -80 | Missed the playoffs |
| 9 | East 4th | 18 | 1 | 17 | 0 | 2 | -236 | Missed the playoffs |
Overall order is for reference: playoff spots are decided inside each division, plus the crossover.
Key numbers
Tiebreakers
- Points (two per win, one per tie)
- Wins
- Head-to-head wins between the tied teams
- Head-to-head net points in those games
- Net points for the whole season
- Points scored for the whole season
This page applies the same order when two teams are level on points, so the table matches the way the league would seed them.
Explore the playoffs
Standings questions
How are points earned in the CFL standings?
Two points for a win, one for a tie and none for a loss. Teams play 18 games, so 36 points is the maximum.
Why is the West usually stronger?
There is no structural reason; it varies by era. The crossover rule exists so a good fourth-place team in either division is not shut out by geography.
What does the form column show?
The last five results in order, oldest to newest. Streaks count consecutive results of the same kind.
What is net points?
Points scored minus points allowed across the season. It is a tiebreaker and a good measure of how strong a team is beyond its record.
How many bye weeks does each team get?
Three. The 18 games are spread over 21 weeks, so a team's games-played total can lag behind others on any given weekend.
These CFL standings 2026 are sorted with the league's own tiebreakers, so a tie on points is broken the way the CFL would break it, not just by record.