Past seasons
CFL Playoffs by Year
Seasons
Grey Cup champions by year
| Year | Grey Cup | Champion | Score | Runner-up | City |
|---|---|---|---|---|---|
| 2026 | 113th | 37-30 | Montreal Alouettes | Calgary | |
| 2025 | 112th | 25-17 | Montreal Alouettes | Winnipeg | |
| 2024 | 111th | 41-24 | Winnipeg Blue Bombers | Vancouver | |
| 2023 | 110th | 28-24 | Winnipeg Blue Bombers | Hamilton | |
| 2022 | 109th | 24-23 | Winnipeg Blue Bombers | Regina | |
| 2021 | 108th | 33-25 (OT) | Hamilton Tiger-Cats | Hamilton | |
| 2019 | 107th | 33-12 | Hamilton Tiger-Cats | Calgary | |
| 2018 | 106th | 27-16 | Ottawa Redblacks | Edmonton | |
| 2017 | 105th | 27-24 | Calgary Stampeders | Ottawa | |
| 2016 | 104th | 39-33 (OT) | Calgary Stampeders | Toronto | |
| 2015 | 103rd | 26-20 | Ottawa Redblacks | Winnipeg | |
| 2014 | 102nd | 20-16 | Hamilton Tiger-Cats | Vancouver | |
| 2013 | 101st | 45-23 | Hamilton Tiger-Cats | Regina | |
| 2012 | 100th | 35-22 | Calgary Stampeders | Toronto | |
| 2011 | 99th | 34-23 | Winnipeg Blue Bombers | Vancouver | |
| 2010 | 98th | 21-18 | Saskatchewan Roughriders | Edmonton | |
| 2009 | 97th | 28-27 | Saskatchewan Roughriders | Calgary | |
| 2008 | 96th | 22-14 | Montreal Alouettes | Montreal | |
| 2007 | 95th | 23-19 | Winnipeg Blue Bombers | Toronto | |
| 2006 | 94th | 25-14 | Montreal Alouettes | Winnipeg | |
| 2005 | 93rd | 38-35 (OT) | Montreal Alouettes | Vancouver | |
| 2004 | 92nd | 27-19 | BC Lions | Ottawa | |
| 2003 | 91st | 34-22 | Montreal Alouettes | Regina | |
| 2002 | 90th | 25-16 | Edmonton Elks | Edmonton | |
| 2001 | 89th | 27-19 | Winnipeg Blue Bombers | Montreal | |
| 2000 | 88th | 28-26 | Montreal Alouettes | Calgary |
Explore the playoffs
BracketSeeds, matchups and the road to the Grey Cup.Playoff predictorPick every game and crown your champion.Schedule & scoresDates, kickoff times, TV and results.Playoff pictureFinal seeds, crossover and who is still alive.StandingsPoints, records and form by division.TeamsEvery club's outlook and history.113th Grey CupDate, venue, TV and past champions.Playoff formatByes, hosting and the crossover rule.How to watchChannels and streams by region.Past seasonsFinal brackets, scores and champions by year.
Was this page helpful?